| Home Win | 167 | 43.9% |
| Draw | 28 | 7.4% |
| Away Win | 185 | 48.7% |
| Suggested Team | Everton | 63.2% |
| Avoided Team | Blackburn Rovers Middlesbrough | 31.6% |
| Suggested Win Team(Home) | Stoke City Fulham Manchester City | 63.2% |
| Avoid Team(Home) | Hull City | 26.3% |
| Suggested Win Team(Away) | Liverpool | 73.7% |
| Avoid Team(Away) | Manchester City | 21.1% |
| Most Draw Team | Portsmouth Blackburn Rovers | 13.2% |
| Least Draw Team | Wigan Athletic Arsenal | 2.6% |
