2018 JPN D1 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 42 | 21 | 14 | 7 | 54 | 34 | 20 | 50% | 33% | 17% | 1.29 | 0.81 | 77 |
Home | 21 | 12 | 6 | 3 | 28 | 14 | 14 | 57% | 29% | 14% | 1.33 | 0.67 | 42 |
Away | 21 | 9 | 8 | 4 | 26 | 20 | 6 | 43% | 38% | 19% | 1.24 | 0.95 | 35 |
2017 JPN D1 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 42 | 19 | 9 | 14 | 61 | 45 | 16 | 45% | 22% | 33% | 1.45 | 1.07 | 66 |
Home | 21 | 11 | 3 | 7 | 38 | 22 | 16 | 52% | 14% | 33% | 1.81 | 1.05 | 36 |
Away | 21 | 8 | 6 | 7 | 23 | 23 | 0 | 38% | 29% | 33% | 1.1 | 1.1 | 30 |
2016 JPN D1 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 42 | 24 | 12 | 6 | 62 | 32 | 30 | 57% | 29% | 14% | 1.48 | 0.76 | 84 |
Home | 21 | 13 | 6 | 2 | 30 | 16 | 14 | 62% | 29% | 10% | 1.43 | 0.76 | 45 |
Away | 21 | 11 | 6 | 4 | 32 | 16 | 16 | 52% | 29% | 19% | 1.52 | 0.76 | 39 |
2015 JPN D1 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 17 | 3 | 4 | 10 | 13 | 28 | -15 | 18% | 24% | 59% | 0.77 | 1.65 | 13 |
Home | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 25% | 25% | 50% | 1.13 | 1.38 | 8 |
Away | 9 | 1 | 2 | 6 | 4 | 17 | -13 | 11% | 22% | 67% | 0.45 | 1.89 | 5 |
2014 JPN D1 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 42 | 24 | 11 | 7 | 65 | 35 | 30 | 57% | 26% | 17% | 1.55 | 0.83 | 83 |
Home | 21 | 12 | 5 | 4 | 31 | 20 | 11 | 57% | 24% | 19% | 1.48 | 0.95 | 41 |
Away | 21 | 12 | 6 | 3 | 34 | 15 | 19 | 57% | 29% | 14% | 1.62 | 0.72 | 42 |
2013 JPN D1 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 42 | 19 | 9 | 14 | 54 | 54 | 0 | 45% | 22% | 33% | 1.29 | 1.29 | 66 |
Home | 21 | 7 | 8 | 6 | 29 | 26 | 3 | 33% | 38% | 29% | 1.38 | 1.24 | 29 |
Away | 21 | 12 | 1 | 8 | 25 | 28 | -3 | 57% | 5% | 38% | 1.19 | 1.33 | 37 |
2012 JPN D1 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 42 | 15 | 14 | 13 | 46 | 43 | 3 | 36% | 33% | 31% | 1.1 | 1.02 | 59 |
Home | 21 | 8 | 8 | 5 | 28 | 21 | 7 | 38% | 38% | 24% | 1.33 | 1 | 32 |
Away | 21 | 7 | 6 | 8 | 18 | 22 | -4 | 33% | 29% | 38% | 0.86 | 1.05 | 27 |
2011 JPN D1 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 34 | 17 | 7 | 10 | 59 | 41 | 18 | 50% | 21% | 30% | 1.74 | 1.21 | 58 |
Home | 17 | 8 | 4 | 5 | 30 | 20 | 10 | 47% | 24% | 30% | 1.77 | 1.18 | 28 |
Away | 17 | 9 | 3 | 5 | 29 | 21 | 8 | 53% | 18% | 30% | 1.71 | 1.24 | 30 |
2010 JPN D1 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 34 | 15 | 7 | 12 | 48 | 41 | 7 | 44% | 21% | 35% | 1.41 | 1.21 | 52 |
Home | 17 | 7 | 3 | 7 | 22 | 17 | 5 | 41% | 18% | 41% | 1.3 | 1 | 24 |
Away | 17 | 8 | 4 | 5 | 26 | 24 | 2 | 47% | 24% | 30% | 1.53 | 1.41 | 28 |