2018-2019 POR D2 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 34 | 10 | 11 | 13 | 40 | 44 | -4 | 30% | 32% | 38% | 1.18 | 1.3 | 41 |
Home | 17 | 6 | 8 | 3 | 21 | 16 | 5 | 35% | 47% | 18% | 1.24 | 0.94 | 26 |
Away | 17 | 4 | 3 | 10 | 19 | 28 | -9 | 24% | 18% | 59% | 1.12 | 1.65 | 15 |
2015-2016 POR D2 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 46 | 12 | 18 | 16 | 37 | 40 | -3 | 26% | 39% | 35% | 0.81 | 0.87 | 54 |
Home | 23 | 8 | 11 | 4 | 19 | 13 | 6 | 35% | 48% | 17% | 0.83 | 0.57 | 35 |
Away | 23 | 4 | 7 | 12 | 18 | 27 | -9 | 17% | 31% | 52% | 0.78 | 1.17 | 19 |
2014 POR D2 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |